<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Direct Mail Marketing</title>
	<atom:link href="http://www.wildfiremarketinggroup.com/category/direct-mail-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildfiremarketinggroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is that a lump in your mail or are you just happy to see me?</title>
		<link>http://www.wildfiremarketinggroup.com/is-that-a-lump-in-your-mail-or-are-you-just-happy-to-see-me/</link>
		<comments>http://www.wildfiremarketinggroup.com/is-that-a-lump-in-your-mail-or-are-you-just-happy-to-see-me/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:56:08 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>

		<guid isPermaLink="false">http://www.wildfiremarketinggroup.com/blog/2008/08/15/is-that-a-lump-in-your-mail-or-are-you-just-happy-to-see-me/</guid>
		<description><![CDATA[Lately, there has been a lot of buzz about dimensional mail, also known as lumpy mail. Why is that? Advertising has been becoming increasingly less effective because of fragmentation. Consumers are busier than ever and spend less time focused on any single medium for a great length of time, so reaching them with a consistent message is more [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, there has been a lot of buzz about <a href="http://www.wildfiremarketinggroup.com/dimensional-mail.php">dimensional mail</a>, also known as lumpy mail. Why is that? Advertising has been becoming increasingly less effective because of fragmentation. Consumers are busier than ever and spend less time focused on any single medium for a great length of time, so reaching them with a consistent message is more difficult and more expensive.</p>
<p>Direct mail was once one of the most powerful advertising mediums, beating out even television in terms of return on investment, but dimensional mail has taken the lead as one of the most effective forms of advertising today. This is because it is still reaching them in the same manner as direct mail, and while it maintains a higher cost per piece to send, it also generates a significantly higher response rate due to its memorable nature. Unlike postcards or sales letters which are often filtered out (to the trash) by good-intentioned secretaries or assistants, dimensional mail is almost never filtered out because it is contained in a package. Think about it for a minute &#8211; if a package arrived addressed to your employer, would you throw it away or even open it to see what it was? No, you would ensure that they personally received it. That generates half of the effectiveness of this powerful medium. The other half is generated by the creativity of the campaign. It&#8217;s not enough to simply stuff a bunch of flyers and business cards into a box and ship it off to your prospects. Your dimensional mail campaign needs to be creative and ideally should tie in to what your company does instead of just a cute stunt.</p>
<p>Be sure to check back regularly; we&#8217;ll be posting some dimensional mail campaigns that we&#8217;ve done for some of our clients here on our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/is-that-a-lump-in-your-mail-or-are-you-just-happy-to-see-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who you are speaks so loudly I can’t hear what you say!</title>
		<link>http://www.wildfiremarketinggroup.com/who-you-are-speaks-so-loudly-i-cant-hear-what-you-say/</link>
		<comments>http://www.wildfiremarketinggroup.com/who-you-are-speaks-so-loudly-i-cant-hear-what-you-say/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:56:15 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=275</guid>
		<description><![CDATA[We communicate through a variety of mediums today, each time, painting a picture of who we are. Sometimes it&#8217;s accurate, sometimes it&#8217;s not. If you&#8217;re going to take the time to communicate with someone, regardless of whether they are an employer, employee, client, prospect or any other type of contact, be sure to take the [...]]]></description>
			<content:encoded><![CDATA[<p>We communicate through a variety of mediums today, each time, painting a picture of who we are. Sometimes it&#8217;s accurate, sometimes it&#8217;s not. If you&#8217;re going to take the time to communicate with someone, regardless of whether they are an employer, employee, client, prospect or any other type of contact, be sure to take the time to communicate effectively and professionally. I can&#8217;t tell you how many times each day I see an email with no regard for spelling, grammar or punctuation, and each time, my reaction is the same. If someone isn&#8217;t willing to put in the effort to compose a proper email, what on earth would make me think that they would put any more effort into anything else? Nothing, so I move on.</p>
<p>What does your communication say about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/who-you-are-speaks-so-loudly-i-cant-hear-what-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS rates and sizes</title>
		<link>http://www.wildfiremarketinggroup.com/usps-rates-and-sizes/</link>
		<comments>http://www.wildfiremarketinggroup.com/usps-rates-and-sizes/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:06:53 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=240</guid>
		<description><![CDATA[If you do any direct mail marketing, especially dimensional mail, be sure to download this handy PDF of the USPS rates and sizes.]]></description>
			<content:encoded><![CDATA[<p>If you do any direct mail marketing, especially dimensional mail, be sure to download this handy PDF of the <a target="_blank" href="http://www.wildfiremarketinggroup.com/docs/usps-rates-sizes.pdf">USPS rates and sizes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/usps-rates-and-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sum of it’s parts…</title>
		<link>http://www.wildfiremarketinggroup.com/the-sum-of-its-parts/</link>
		<comments>http://www.wildfiremarketinggroup.com/the-sum-of-its-parts/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 14:10:51 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=239</guid>
		<description><![CDATA[Does your marketing strategy consist of a little newspaper advertising here, some direct mail there and maybe email marketing from time to time? If so, it&#8217;s pretty similar to that of many other small businesses. That&#8217;s not a good thing because it&#8217;s inconsistent and your marketing channels are not working together. Marketing is a collective [...]]]></description>
			<content:encoded><![CDATA[<p>Does your marketing strategy consist of a little newspaper advertising here, some direct mail there and maybe email marketing from time to time? If so, it&#8217;s pretty similar to that of many other small businesses. That&#8217;s not a good thing because it&#8217;s inconsistent and your marketing channels are not working together.</p>
<p>Marketing is a collective activity in that when multiple channels are used together, the results are almost always far greater than the sum of the channels. Direct mail, radio and television can support internet marketing to bring you results that you could never achieve with the same budget used in any one of those mediums. This is because after the creative aspect of any marketing campaign, the effectiveness is due largely to repetition and consistency. When your prospect is on their way to work and they hear your ad, they may be only slightly convinced that your product or service is right for them. When they arrive at work they&#8217;ll probably do a little more research online, and if they come across your marketing message again, they will likely become a little more convinced. Later that night when they&#8217;re watching an episode of <a href="http://www.wildfiremarketinggroup.com/blog/2007/08/13/hey-whats-the-big-idea-here/">The Big Idea</a> on their local cable channel and they see your television ad, chances are high that they&#8217;ll be very convinced that your product or service is the right choice for their needs. Now this doesn&#8217;t mean that the will buy from you just yet, but you will be standing on significantly higher ground than your competitors at this point.</p>
<p>To develop a marketing campaign where all of the channels work together you&#8217;ll need to determine what your desired outcome is to be. If you&#8217;re trying to educate your prospects about a complex product or service, all of your marketing channels should be used either to drive them to your web site where they can access the applicable information or to encourage them to schedule a meeting with one of your representatives. If your goal is to push sales in a particular retail location, all of your marketing channels should be focused on driving them directly to that location. In a nutshell, choose one goal and utilize all of the marketing channels available to you to foster achieving that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/the-sum-of-its-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed 7.6% postal rate hike</title>
		<link>http://www.wildfiremarketinggroup.com/proposed-76-postal-rate-hike/</link>
		<comments>http://www.wildfiremarketinggroup.com/proposed-76-postal-rate-hike/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 01:00:54 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=195</guid>
		<description><![CDATA[Businesses that utilize direct mail marketing to promote their business will be in for a shock soon due to a proposed rate increase. The average increase is expected to be 7.6% but could be as high as 40% for some mailers, which will certainly affect businesses of all sizes. We recently posted about the impact [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses that utilize <a href="http://www.wildfiremarketinggroup.com/direct-mail-marketing.php">direct mail marketing</a> to promote their business will be in for a shock soon due to a proposed rate increase. The average increase is expected to be 7.6% but could be as high as 40% for some mailers, which will certainly affect businesses of all sizes.</p>
<p>We recently posted about the impact that email has made on direct mail and mentioned that direct mail was still a powerful tool in your marketing tool box, however that may be changing. As direct mail continues to increase in cost, many businesses will mail to smaller and more selective lists to maintain a cost-effective ROI. Ultimately, direct mail will stay around for a long time, but like other traditional mediums, it&#8217;s use will evolve to meet the needs of marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/proposed-76-postal-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using handwriting to get their attention</title>
		<link>http://www.wildfiremarketinggroup.com/using-handwriting-to-get-their-attention/</link>
		<comments>http://www.wildfiremarketinggroup.com/using-handwriting-to-get-their-attention/#comments</comments>
		<pubDate>Tue, 09 May 2006 05:23:57 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=156</guid>
		<description><![CDATA[Do you remember the last time you went to the mailbox? Chances are that you shuffled past the bills, set aside the credit card and mortgage offers and perhaps glanced at a postcard or two but when you got to that handwritten envelope , you probably stopped what you were doing and opened it right [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the last time you went to the mailbox? Chances are that you shuffled past the bills, set aside the credit card and mortgage offers and perhaps glanced at a postcard or two but when you got to that handwritten envelope , you probably stopped what you were doing and opened it right there on the spot. You&#8217;re not the only person that reacts this way and you can use that to help market your company.</p>
<p>Handwriting adds a personal touch that can&#8217;t be achieved with any graphic design technique or font. It&#8217;s that personal touch causes response rates to increase dramatically when it&#8217;s used in direct mail. Obviously you can hand-write names and addresses on envelopes but it doesn&#8217;t have to stop there. Handwritten sales or thank you letters can have a tremendous impact and you can even add handwriting to any of your printed marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/using-handwriting-to-get-their-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting more from your postcard campaign</title>
		<link>http://www.wildfiremarketinggroup.com/getting-more-from-your-postcard-campaign/</link>
		<comments>http://www.wildfiremarketinggroup.com/getting-more-from-your-postcard-campaign/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 16:14:28 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=129</guid>
		<description><![CDATA[You&#8217;ve finally got your web site up and running and you&#8217;ve been handing out business cards to anyone who will listen to you. Now you&#8217;re ready to move up to the next level and one of the most cost effective ways to do that is with postcards. Unlike other printed media like a brochure or [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve finally got your <a href="http://www.wildfiremarketinggroup.com/web-site-design.php">web site</a> up and running and you&#8217;ve been handing out business cards to anyone who will listen to you. Now you&#8217;re ready to move up to the next level and one of the most cost effective ways to do that is with postcards. Unlike other printed media like a brochure or sales letter, postcards let you put your message right in front of your prospect with nothing to open or read through. Even though you are starting off with a natural advantage, you can get even more out of your next campaign by ensuring that you use a clear and powerful call to action. Instead of trying to tell your prospects everything about your company, focus on one message that they will remember. You will see far more results that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/getting-more-from-your-postcard-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards &#8211; the unsung heroes of marketing</title>
		<link>http://www.wildfiremarketinggroup.com/postcards-the-unsung-heroes-of-marketing/</link>
		<comments>http://www.wildfiremarketinggroup.com/postcards-the-unsung-heroes-of-marketing/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 03:34:15 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=120</guid>
		<description><![CDATA[With all the industry buzz-words flying around lately, the simple little postcard seems to have been pushed to the back burner. After all, how could it be expected to compete with the kings of cool, like guerrilla marketing or podcasting? As business owners, we&#8217;re not really interested in looking cool though. We are interested in [...]]]></description>
			<content:encoded><![CDATA[<p>With all the industry buzz-words flying around lately, the simple little postcard seems to have been pushed to the back burner. After all, how could it be expected to compete with the kings of cool, like <a href="http://www.wildfiremarketinggroup.com/guerrilla-marketing.php">guerrilla marketing </a>or podcasting?</p>
<p>As business owners, we&#8217;re not really interested in looking cool though. We are interested in making a reasonable profit, and when it comes to direct marketing, there really isn&#8217;t much that can beat a solid postcard campaign. When compared to other forms of direct mail, postcards have a far higher response rate because there is nothing to open or sort through. Your message is right there in your prospects hands. The cost can also be significantly lower than other forms of direct mail.</p>
<p>So how do we get the most from a postcard mailing?</p>
<ul>
<li>Start with a highly targeted mailing list. A broad, shotgun approach to direct mail will lower your ROI in a big way. By using a highly targeted list, you are ensuring that only people who would truly benefit from your offering get your message. This keeps your initial costs down while improving your conversion ratio.</li>
<li>Make an offer they can&#8217;t refuse. People can get a 5% discount anywhere, anytime. They will break down your doors for a 20% discount. You&#8217;re offer doesn&#8217;t have to be a discount though. It could be a 100% money back guarantee, a free product or service with their purchase or anything else of a reasonable value. Just make sure that you don&#8217;t give away so much that you are loosing money.</li>
<li>Have your postcards professionally designed. Yes, you can get your nephew to whip something up for free but doing so will not generate much business for you. Think of it this way ? you probably could perform your own liposuction in your garage but the results would be significantly different than those of a real plastic surgeon. A skilled graphic designer is well worth the investment because they will generate more business for your company.</li>
<li>Have your postcards professionally printed. Printing your postcards on your own ink jet or laser printer looks unprofessional, is time consuming and actually ends up being more expensive than having them printed professionally. You can have 5,000 4&#8243; x 6&#8243; postcards printed on a heavy gloss stock for less than $250 and present the right image while saving yourself time and money.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/postcards-the-unsung-heroes-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using postcards to make an impact</title>
		<link>http://www.wildfiremarketinggroup.com/using-postcards-to-make-an-impact/</link>
		<comments>http://www.wildfiremarketinggroup.com/using-postcards-to-make-an-impact/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 21:43:29 +0000</pubDate>
		<dc:creator>Wildfire Marketing Group</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>

		<guid isPermaLink="false">http://wildfiremarketinggroup.com/blog2/?p=78</guid>
		<description><![CDATA[As business owners we&#8217;re always looking for the silver bullet to add to our marketing campaign. There are tools in a variety of price ranges and complexities to market your business but one tool that often generates a tremendous response and can bypass many of the &#8220;filters&#8221; that reduce the effectiveness of other marketing methods [...]]]></description>
			<content:encoded><![CDATA[<p>As business owners we&#8217;re always looking for the silver bullet to add to our marketing campaign. There are tools in a variety of price ranges and complexities to market your business but one tool that often generates a tremendous response and can bypass many of the &#8220;filters&#8221; that reduce the effectiveness of other marketing methods is postcards . Postcards have the ability to get your message across quickly and easily since they don&#8217;t have to be opened like other forms of direct mail and they&#8217;re a very inexpensive way to reach a large number of people quickly &#8211; often for about half of the postage required for a standard letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildfiremarketinggroup.com/using-postcards-to-make-an-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

